Gas Transmission and Storage - Pipeline Fire Weather Dashboard
Last update: 2025-08-04 09:45. Next update: 2025-08-04 15:45.
Zone | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 09 | Aug 10 |
---|---|---|---|---|---|---|---|
Leesburg Transmission | low | low | low | low | low | low | low |
Schenectady Transmission | low | low | low | low | low | low | low |
Possum Point Transmission | low | low | low | low | low | low | low |
Sabinsville Transmission | low | low | low | low | low | low | low |
Chambersburg Transmission | low | low | low | low | low | low | low |
Utica Transmission | low | low | low | low | low | low | low |
24 Hr. Stations - Smithville | low | low | low | low | low | low | low |
24 Hr. Stations - Weston | low | low | low | low | low | low | low |
Mamont Transmission | low | low | low | low | low | low | low |
Ashland Transmission | low | low | low | low | low | low | low |
Cove Point Transmission East | low | low | low | low | low | low | low |
Cove Point Transmission West | low | low | low | low | low | low | low |
LL Tonkin Transmission | low | low | low | low | low | low | low |
Genesee Transmission | low | low | low | low | low | low | low |
Silver Springs Transmission | low | low | low | low | low | low | low |
Cornwell Transmission | low | low | low | low | low | low | low |
Leidy Transmission | low | low | low | low | low | low | low |
Groveport Transmission | low | low | low | low | low | low | low |
Luthersburg Transmission | low | low | low | low | low | low | low |
Bridgeport Transmission | low | low | low | low | low | low | low |
Burch Ridge Transmission | low | low | low | low | low | low | low |
Sweeney Transmission | low | low | low | low | low | low | low |
Beaver Transmission | low | low | low | low | low | low | low |
Syracuse Transmission | low | low | low | low | low | low | low |
Ithaca Transmission | low | low | low | low | low | low | low |
Chelyan Transmission | low | low | low | low | low | low | low |
Gilmore Transmission | low | low | low | low | low | low | low |
North Summit Transmission | low | low | low | low | low | low | low |
Lightburn Transmission | low | low | low | low | low | low | low |
CGT - 11 | low | low | low | low | low | low | low |
CGT - 12 | low | low | low | low | low | low | low |
CGT - 13 | low | low | low | low | low | low | low |
CGT - 14 | low | low | low | low | low | low | low |
CGT - 16 | low | low | low | low | low | low | low |
CGT - 18 | low | low | low | low | low | low | low |
CGT - 19 | low | low | low | low | low | low | low |
CGT - 20 | low | low | low | low | low | low | low |
CGT - 21 | low | low | low | low | low | low | low |
CGT - 22 | low | low | low | low | low | low | low |
CGT - 23 | low | low | low | low | low | low | low |
CGT - 24 | low | low | low | low | low | low | low |
CGT - 25 | low | low | low | low | low | low | low |
CGT - 26 | low | low | low | low | low | low | low |
CGT - 27 | low | low | low | low | low | low | low |
CGT - 93 | low | low | low | low | low | low | low |
![]() |